Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

On goerli ethstats, one of the clients causes server to crash #339

Open
tkstanczak opened this issue Jan 4, 2019 · 9 comments
Open

On goerli ethstats, one of the clients causes server to crash #339

tkstanczak opened this issue Jan 4, 2019 · 9 comments

Comments

@tkstanczak
Copy link

Running the latest version of eth-net-intelligence-api.
Each time I bring back my client it crashes the server at: https://stats.goerli.net/

The crash causes ethstats to display first:
Bad Gateway message (just tex on empty screen)
then
Service Unavailable message

CONFIG:

{
"name" : "node-app-goerli",
"script" : "app.js",
"log_date_format" : "YYYY-MM-DD HH:mm Z",
"merge_logs" : false,
"watch" : false,
"max_restarts" : 10,
"exec_interpreter" : "node",
"exec_mode" : "fork_mode",
"env":
{
"NODE_ENV" : "production",
"RPC_HOST" : "localhost",
"RPC_PORT" : "8546",
"LISTENING_PORT" : "30313",
"INSTANCE_NAME" : "Nethermind-VM1-Goerli",
"CONTACT_DETAILS" : "https://gitter.im/nethermindeth/nethermind",
"WS_SERVER" : "https://stats.goerli.net",
"WS_SECRET" : "[removed]",
"VERBOSITY" : 2
}
}

@tkstanczak
Copy link
Author

Was running it with Nethermind node so I will need to check if the data format is unexpected - still it should not cause server to crash.

@tkstanczak
Copy link
Author

progress: 1 }
0|node-app-goerli | 2019-01-04 21:53 +00:00: [eth] =i= SYNC UPDATE: { startingBlock: 0,
0|node-app-goerli | 2019-01-04 21:53 +00:00: currentBlock: 317791,
0|node-app-goerli | 2019-01-04 21:53 +00:00: highestBlock: 317791,
0|node-app-goerli | 2019-01-04 21:53 +00:00: progress: 1 }
0|node-app-goerli | 2019-01-04 21:53 +00:00: [eth] =i= { id: 'nethermindVm1Goerli',
0|node-app-goerli | 2019-01-04 21:53 +00:00: stats:
0|node-app-goerli | 2019-01-04 21:53 +00:00: { active: true,
0|node-app-goerli | 2019-01-04 21:53 +00:00: syncing:
0|node-app-goerli | 2019-01-04 21:53 +00:00: { startingBlock: 0,
0|node-app-goerli | 2019-01-04 21:53 +00:00: currentBlock: 317792,
0|node-app-goerli | 2019-01-04 21:53 +00:00: highestBlock: 317792,
0|node-app-goerli | 2019-01-04 21:53 +00:00: progress: 1 },
0|node-app-goerli | 2019-01-04 21:53 +00:00: mining: false,
0|node-app-goerli | 2019-01-04 21:53 +00:00: hashrate: 0,
0|node-app-goerli | 2019-01-04 21:53 +00:00: peers: 13,
0|node-app-goerli | 2019-01-04 21:53 +00:00: gasPrice: '20000000000',
0|node-app-goerli | 2019-01-04 21:53 +00:00: uptime: 100 } }
0|node-app-goerli | 2019-01-04 21:53 +00:00: [eth] =i= SYNC UPDATE: { startingBlock: 0,
0|node-app-goerli | 2019-01-04 21:53 +00:00: currentBlock: 317792,

@tkstanczak
Copy link
Author

including output from the logs of eth-net-intelligence-api

@GregTheGreek
Copy link

How are you starting the server ?

@GregTheGreek
Copy link

GregTheGreek commented Jan 4, 2019

Could you also provide the full log ? I.e from startup to close. Also could you provide the PM2 log? pm2 log if you don't get them all add --lines [some large number >200]

@tkstanczak
Copy link
Author

seems that that our current test version has getLatestBlock JSON RPC failures

@GregTheGreek
Copy link

Does Nevermind not have it implemented by chance ?

Still looking into why it takes down the client.

@tkstanczak
Copy link
Author

logs on Nethermind side look fine now (but I was fixing BigInteger parsing just today so maybe the new version solves it)

2019-01-04 23:19:35.9323|TRACE|49|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318134/318134
2019-01-04 23:19:36.4326|TRACE|54|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318134/318134
2019-01-04 23:19:36.9331|TRACE|47|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318134/318134
2019-01-04 23:19:37.4340|TRACE|51|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318134/318134
2019-01-04 23:19:37.9340|TRACE|11|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318134/318134
2019-01-04 23:19:38.4346|TRACE|41|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318134/318134
2019-01-04 23:19:38.9346|TRACE|49|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318134/318134
2019-01-04 23:19:39.4358|TRACE|57|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318134/318134
2019-01-04 23:19:39.8755|TRACE|41|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318134/318134
2019-01-04 23:19:39.9359|TRACE|57|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318134/318134
2019-01-04 23:19:40.0686|INFO|22|Blockchain.SynchronizationManager|Suggesting a new block 318135 (c45659) from 7134b618b5ce with 0 transactions
2019-01-04 23:19:40.0692|INFO|14|Blockchain.BlockchainProcessor|Processed blocks up to 318135 in 14672ms, mgasps 0.00 total 0.00, tps 0.00 total 0.00, bps 0.07 total 0.07, recv queue 0, proc queue 0
2019-01-04 23:19:40.0692|INFO|12|Clique.CliqueBlockProducer|Not allowed to sign block (318136)
2019-01-04 23:19:40.4374|TRACE|41|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318135/318135
2019-01-04 23:19:40.4414|TRACE|11|JsonRpc.Modules.ModuleBase|eth_getBlockByNumber request BlockId, 0x04dab7, result: 318135 (c45659)
2019-01-04 23:19:40.4414|TRACE|57|JsonRpc.Modules.ModuleBase|eth_getBlockTransactionCountByNumber request Pending, , result: 0
2019-01-04 23:19:40.9370|TRACE|47|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318135/318135
2019-01-04 23:19:41.4372|TRACE|47|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318135/318135
2019-01-04 23:19:41.9372|TRACE|39|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318135/318135
2019-01-04 23:19:42.4371|TRACE|11|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318135/318135
2019-01-04 23:19:42.9375|TRACE|47|JsonRpc.Modules.ModuleBase|eth_syncing request, result: 318135/318135
2019-01-04 23:19:43.1772|TRACE|51|JsonRpc.Modules.ModuleBase|eth_getBlockByNumber request BlockId, 0x04da20, result: 317984 (6b7752)
2019-01-04 23:19:43.1772|TRACE|54|JsonRpc.Modules.ModuleBase|eth_getBlockByNumber request BlockId, 0x04da21, result: 317985 (6aa1f2)
2019-01-04 23:19:43.1812|TRACE|47|JsonRpc.Modules.ModuleBase|eth_getBlockByNumber request BlockId, 0x04da22, result: 317986 (f3f1ca)
2019-01-04 23:19:43.1812|TRACE|47|JsonRpc.Modules.ModuleBase|eth_getBlockByNumber request BlockId, 0x04da23, result: 317987 (dbed37)
2019-01-04 23:19:43.1851|TRACE|51|JsonRpc.Modules.ModuleBase|eth_getBlockByNumber request BlockId, 0x04da24, result: 317988 (a722e5)
2019-01-04 23:19:43.1851|TRACE|54|JsonRpc.Modules.ModuleBase|eth_getBlockByNumber request BlockId, 0x04da25, result: 317989 (57971d)
2019-01-04 23:19:43.1895|TRACE|54|JsonRpc.Modules.ModuleBase|eth_getBlockByNumber request BlockId, 0x04da26, result: 317990 (bfd236)

@5chdn
Copy link

5chdn commented Jan 5, 2019

moved to goerli/ethstats-server#10

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

3 participants